Reclaim,Reinvent,Recycle Call us today Whatsapp:+86 18738158809 Email address: dahlia@dahliamachine.com

Hydraulic vertical baler machine
It mainly is used for baling cartons, cotton yarn, plastic, wood, etc.Easy operation, durable, long service life, high efficiency, energy saving and low consumption.
Introduction:
This series machine mainly used for compressing scrap tires, plastic, clothes, paper, carton, woven bag textile, cotton, cotton wool, linen, clothing, wheat straw, medicinal materials, straw, rice husk, aluminum can and other waste materials into bales.
After compressing, it is easy to transport, so save storage area,transportation cost and labor cost, meanwhile, be beneficial to the environment and waste recycling.
It is designed as vertical structure, hydraulic transmission,electrical control and manual binding.
Usually the pressure force of this series is from 10ton to 200 ton,the efficiency is 4--6 pieces per hour.
The weight if each piece is from 30kg to 900 kg according to the materials.
Adopting a hydraulic drive mechanism,use less energy with huge operating energy.
Electric button control,it can reach manual adjusting and semi automatic control.
Independent feeding opening and automatic pulling out devuce to reduce labor force.
Technical data:
Model | Force(Ton) | Bale size | Bale weight | Power (KW) | Machine weight | Size (mm) |
HT10-6040 | 10 | 600*400 mm | 30-50 KG | 2.2 | 1000 KG | 900*650*2100 |
HT20-8060 | 20 | 800*600 mm | 80-100 KG | 4 | 1100 KG | 1000*750*2750 |
HT30-8060 | 30 | 800*600 mm | 100-130 KG | 5.5 | 1300 KG | 1000*750*2750 |
HT30-11070 | 30 | 1100*700 mm | 130-150KG | 5.5 | 1700 KG | 1350*850*3200 |
HT40-11070 | 40 | 1100*700 mm | 180-200KG | 7.5 | 1800 KG | 1350*850*3200 |
HT40-12080 | 40 | 1200*780 mm | 200-240KG | 7.5 | 2050 KG | 1600*1050*3300 |
HT50-12080 | 50 | 1200*800 mm | 320-350KG | 7.5 or 11 | 2600 KG | 1600*1050*3300 |
HT60-12080 | 60 | 1200*800 mm | 380-420KG | 11 or 15 | 2900 KG | 1600*1050*3300 |
HT80-12080 | 80 | 1200*800 mm | 450-480KG | 15 | 3300 KG | 1600*1050*3300 |
HT100-12080 | 100 | 1200*800 mm | 500-550KG | 15 | 3700KG | 1600*1050*3300 |
HT120-150100 | 120 | 1500*1000 mm | 650-700KG | 15 or 18.5 | 4300KG | 2100*1550*3300 |
HT150-150100 | 150 | 1500*1000 mm | 850-900KG | 18.5 | 5100KG | 2100*1550*3300 |
For best offer,call us or whatsapp: +86 18738158809
Email: dahlia@dahliamachine.com
Website: https://dahliamachine.com
Address
451000,Sanquan RD,Jinshui District,Zhengzhou City, P.R.C
Contacts
Tel/Whatsapp:+86 1873 8158 809
Email: dahlia@dahliamachine.com


